| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-16 | Michigan (12.0) | B10 | A | 61-47 | |
| 11-24 | South Dakota (91.0) | Sum | N | 84-71 | |
| 11-25 | Youngstown St. (329.0) | Horz | N | 71-64 | |
| 11-26 | Northern Colorado (110.0) | BSky | N | 77-63 | |
| 11-29 | South Alabama (270.0) | SB | A | 69-58 | |
| 12-10 | Troy (194.0) | SB | H | 89-71 | |
| 12-13 | Alabama A&M (350.0) | SWAC | A | 54-69 | |
| 12-21 | Florida St. (54.0) | ACC | A | 98-45 | |
| 12-23 | Mississippi St. (73.0) | SEC | N | 64-70 | |
| 12-28 | Marshall (87.0) | CUSA | A | 85-66 | |
| 12-30 | Western Kentucky (39.0) | CUSA | A | 82-66 | |
| 1-4 | UTEP (293.0) | CUSA | H | 85-75 | |
| 1-6 | UTSA (187.0) | CUSA | H | 93-83 | |
| 1-11 | UAB (155.0) | CUSA | A | 86-75 | |
| 1-13 | Middle Tennessee (33.0) | CUSA | A | 69-49 | |
| 1-18 | Rice (328.0) | CUSA | H | 86-75 | |
| 1-20 | North Texas (235.0) | CUSA | H | 85-78 | |
| 1-27 | Louisiana Tech (192.0) | CUSA | A | 89-66 | |
| 2-1 | FIU (295.0) | CUSA | A | 76-70 | |
| 2-3 | Florida Atlantic (275.0) | CUSA | A | 66-77 | |
| 2-8 | Old Dominion (78.0) | CUSA | H | 63-68 | |
| 2-10 | Charlotte (323.0) | CUSA | H | 72-54 | |
| 2-15 | Middle Tennessee (33.0) | CUSA | H | 62-72 | |
| 2-17 | UAB (155.0) | CUSA | H | 69-87 | |
| 2-22 | UTSA (187.0) | CUSA | A | 64-56 | |
| 2-24 | UTEP (293.0) | CUSA | A | 73-44 | |
| 3-3 | Louisiana Tech (192.0) | CUSA | H | 72-64 | |
| 3-7 | FIU (295.0) | CUSA | N | 68-69 | |
| 3-8 | Middle Tennessee (33.0) | CUSA | N | 68-71 | |
| 3-9 | Marshall (87.0) | CUSA | N | 85-75 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |